Country-Western East Coast Swing
- Country-Western DVIDA Bronze East Coast Swing Syllabus$49.00
- Country-Western DVIDA Silver East Coast Swing Syllabus$49.00
- Country-Western DVIDA Gold East Coast Swing Syllabus$49.00
Country Western East Coast Swing Syllabus
| Bronze I | Time | Price | |||
|---|---|---|---|---|---|
| Introduction to Country Western East Coast Swing | 12:06 | $0.99 | |||
| 1 | Basic | 3:45 | $2.99 | ||
| 2 | Right Turning Basic | 3:54 | $2.99 | ||
| 3 | Left Turning Basic | 3:42 | $2.99 | ||
| Bronze II | Time | Price | |||
|---|---|---|---|---|---|
| 4 | Throwout | 4:53 | $2.99 | ||
| 5 | Underarm Turn | 4:09 | $2.99 | ||
| Demonstration - Figures 1-5 | 0:55 | $0.99 | |||
| 6A | Tuck: A) Closed | 4:29 | $3.99 | ||
| 6B | Tuck: B) Open | 4:19 | $3.99 | ||
| 7 | Alternating Underarm Turn | 3:45 | $3.99 | ||
| Bronze III | Time | Price | |||
|---|---|---|---|---|---|
| 8A | Wrap: A) Tuck Ending | 6:45 | $3.99 | ||
| 8B | Wrap: B) Throwout Ending | 5:42 | $3.99 | ||
| 9 | Wrap to Hammerlock | 3:45 | $3.99 | ||
| 10 | Pretzel | 7:29 | $3.99 | ||
| Demonstration - Figures 6-10 | 1:55 | $0.99 | |||
| 11 | Double Head Loop | 4:07 | $4.99 | ||
| Full Bronze | Time | Price | |||
|---|---|---|---|---|---|
| 12 | Opposition Break & Roll Out | 5:52 | $4.99 | ||
| 13 | Stop & Go | 5:10 | $4.99 | ||
| 14 | Whip | 4:17 | $4.99 | ||
| 15 | Running Pass | 6:34 | $4.99 | ||
| Demonstration - Figures 11-15 | 1:18 | $0.99 | |||
| Dance Demonstration | 3:07 | $0.99 | |||
| Silver I | Time | Price | |||
|---|---|---|---|---|---|
| 1 | Wrist Spin Off the Back | 4:14 | $2.99 | ||
| 2 | Tunnel | 7:29 | $2.99 | ||
| 3 | Scissors | 6:35 | $2.99 | ||
| Silver II | Time | Price | |||
|---|---|---|---|---|---|
| 4A | Chicken Walks: Side Pass | 11:08 | $2.99 | ||
| 4B | Chicken Walks: Sugar Push Ending | 8:39 | $2.99 | ||
| 5 | Patty Cake | 7:27 | $2.99 | ||
| Demonstration - Figures 1-5 | 1:43 | $0.99 | |||
| 6A | Promenade Swivels: Swivel | 8:42 | $3.99 | ||
| 6B | Promenade Swivels: Hitch Variation | 8:10 | $3.99 | ||
| 7 | Right to Right Headloop & Flip | 6:56 | $3.99 | ||
| Silver III | Time | Price | |||
|---|---|---|---|---|---|
| 8 | Simple Duck | 6:58 | $3.99 | ||
| 9 | Running Pass with Inside Turn | 7:46 | $3.99 | ||
| 10 | Rock Pivots | 5:07 | $3.99 | ||
| Demonstration - Figures 6-10 | 1:34 | $0.99 | |||
| 11 | Alternating Wraps | 9:41 | $4.99 | ||
| Full Silver | Time | Price | |||
|---|---|---|---|---|---|
| 12 | Rolling Off the Arm | 7:23 | $4.99 | ||
| 13 | Sliding Doors | 7:58 | $4.99 | ||
| 14 | Continuous Headloop | 6:59 | $4.99 | ||
| 15 | Continuous Tuck-In | 7:56 | $4.99 | ||
| Demonstration - Figures 11-15 | 1:46 | $0.99 | |||
| Dance Demonstration | 2:25 | $0.99 | |||
| Intermediate Gold | Time | Price | |||
|---|---|---|---|---|---|
| 1 | Roll In/Roll Out | 9:42 | $2.99 | ||
| 2 | Shadow Headloops | 11:15 | $2.99 | ||
| 3 | Alternating Running Pass | 11:09 | $2.99 | ||
| 4 | Simple Spin Combination | 11:34 | $2.99 | ||
| 5 | Toll Gates | 6:43 | $2.99 | ||
| Demonstration - Figures 1-5 | 2:23 | $0.99 | |||
| 6 | Wrap & Rhondé | 10:32 | $3.99 | ||
| 7 | Boogie Walks | 9:06 | $3.99 | ||
| Full Gold | Time | Price | |||
|---|---|---|---|---|---|
| 8 | Continuous Egg Beater | 7:52 | $3.99 | ||
| 9 | Shorty Georges | 10:29 | $3.99 | ||
| 10 | Tuck & Roll | 11:25 | $3.99 | ||
| Demonstration - Figures 6-10 | 2:14 | $0.99 | |||
| 11 | Advanced Pretzel | 13:13 | $4.99 | ||
| 12 | Reverse Whip It | 8:58 | $4.99 | ||
| 13 | Waist Rollout & Reverse | 8:13 | $4.99 | ||
| 14 | Advanced Stop & Go | 11:17 | $4.99 | ||
| 15 | Barrel Roll & Back to Back Sliding Door Combination | 13:41 | $4.99 | ||
| Demonstration - Figures 11-15 | 2:44 | $0.99 | |||
| Dance Demonstration | 2:27 | $0.99 | |||

