Foxtrot
- American Smooth DVIDA Bronze Foxtrot Syllabus$49.00
- American Smooth DVIDA Silver Foxtrot Syllabus$49.00
- American Smooth DVIDA Gold Foxtrot Syllabus$39.00
American Style Foxtrot Syllabus
| Bronze I | Time | Price | |||
|---|---|---|---|---|---|
| Posture, Frame, Movement and Dance Hold | 10:56 | $2.99 | |||
| 1 | Basic | 4:34 | $2.99 | ||
| 2 | Promenade | 5:10 | $2.99 | ||
| 3A | Rock Turn to Left (Left Rock Turn) | 5:49 | $2.99 | ||
| 3B | Rock Turn to Right (Right Rock Turn) | 4:43 | $2.99 | ||
| Bronze II | Time | Price | |||
|---|---|---|---|---|---|
| 4 | Sway Step | 4:52 | $2.99 | ||
| 5A | Promenade Underarm Turn | 3:57 | $2.99 | ||
| 5B | Sway Underarm Turn | 5:29 | $2.99 | ||
| 6A | Zig Zag In Line | 6:47 | $3.99 | ||
| 6B | Zig Zag Outside Partner | 7:57 | $3.99 | ||
| 7 | Box Step | 4:17 | $3.99 | ||
| Demonstration - Figures 1-7 | 2:06 | $0.99 | |||
| Bronze III | Time | Price | |||
|---|---|---|---|---|---|
| 8 | Twinkle | 4:43 | $3.99 | ||
| 9 | Fallaway Twinkles | 5:40 | $3.99 | ||
| 10 | Promenade Twinkles | 5:13 | $3.99 | ||
| 11 | Turning Twinkles to Outside Partner | 5:10 | $4.99 | ||
| Full Bronze | Time | Price | |||
|---|---|---|---|---|---|
| 12 | Grapevine | 6:50 | $4.99 | ||
| 13 | Promenade Twist | 5:53 | $4.99 | ||
| 14 | Promenade Pivot | 6:38 | $4.99 | ||
| 15A | Running Steps in Basic Rhythm | 6:08 | $4.99 | ||
| 15B | Running Steps in Box Rhythm | 4:45 | $4.99 | ||
| Demonstration - Figures 8-15 | 2:56 | $0.99 | |||
| Dance Demonstration | 2:42 | $0.99 | |||
| Silver I | Time | Price | |||
|---|---|---|---|---|---|
| 1 | Open Left Box | 6:39 | $2.99 | ||
| 2 | Open Right Turn | 10:30 | $2.99 | ||
| 3 | Grapevine | 7:47 | $2.99 | ||
| Silver II | Time | Price | |||
|---|---|---|---|---|---|
| 4 | Weave from Promenade | 6:09 | $2.99 | ||
| 5 | Chair & Slip | 6:58 | $2.99 | ||
| Demonstration - Figures 1-5 | 1:24 | $0.99 | |||
| 6 | Oversway | 6:36 | $3.99 | ||
| 7A | Hairpin from Reverse | 6:14 | $3.99 | ||
| 7B | Hairpin from Promenade Position | 5:24 | $3.99 | ||
| Silver III | Time | Price | |||
|---|---|---|---|---|---|
| 8 | Slide & Check | 6:51 | $3.99 | ||
| 9 | Fallaway & Weave | 4:56 | $3.99 | ||
| 10 | Curved Running Steps | 7:37 | $3.99 | ||
| Demonstration - Figures 6-10 | 2:06 | $0.99 | |||
| 11 | Natural Fallaway | 6:11 | $4.99 | ||
| Full Silver | Time | Price | |||
|---|---|---|---|---|---|
| 12 | Outside Swivel | 9:55 | $4.99 | ||
| 13 | Hover Corté | 7:29 | $4.99 | ||
| 14 | Promenade Pivot | 7:15 | $4.99 | ||
| 15 | The Gem | 7:26 | $4.99 | ||
| Demonstration - Figures 11-15 | 1:24 | $0.99 | |||
| Dance Demonstration | 2:46 | $0.99 | |||
| Intermediate Gold | Time | Price | |||
|---|---|---|---|---|---|
| 1 | Open Grapevines | 8:52 | $3.99 | ||
| 2 | Continuous Hairpins | 8:37 | $3.99 | ||
| 3 | Passing Changes | 7:55 | $3.99 | ||
| 4 | Oversway to Shadow | 9:46 | $3.99 | ||
| 5 | Half Turns in Shadow | 8:40 | $3.99 | ||
| Demonstration - Figures 1-5 | 2:20 | $0.99 | |||
| Full Gold | Time | Price | |||
|---|---|---|---|---|---|
| 6 | Advanced Gem | 7:44 | $4.99 | ||
| 7 | Curved Roll | 7:01 | $4.99 | ||
| 8 | Hairpins in Shadow | 7:46 | $4.99 | ||
| 9 | Check & Sway | 8:29 | $4.99 | ||
| 10 | Hinge to Shadow | 8:06 | $4.99 | ||
| Demonstration - Figures 6-10 | 2:23 | $0.99 | |||
| Dance Demonstration | 2:59 | $0.99 | |||

