Merengue By Donald Johnson & Kasia Kozak
We offer you two choices of DVD’s for the American Style Rhythm dances. Ron Montez did our original DVIDA Syllabus videos. They are available in levels Bronze, Silver & Gold. These DVD’s follow the syllabus figures in our current DVIDA Syllabus manuals. In 2010, we reshot the Rhythm DVIDA Syllabus DVD’s with Donald Johnson. His Bronze level DVD follow the syllabus figures in our current DVIDA Syllabus manual. However, the Silver level DVD figures do not. This DVD will demonstrate a more current and update to date version of the Silver level figures.
- American Rhythm DVIDA Bronze Merengue Syllabus$49.00
- American Rhythm DVIDA Silver Merengue Syllabus$39.00
American Style Merengue By Donald Johnson & Kasia Kozak Syllabus
| Bronze I | Time | Price | |||
|---|---|---|---|---|---|
| Introduction to Merengue | 15:52 | $0.99 | |||
| 1 | Basic to Side | 6:23 | $2.99 | ||
| 2 | Back Rock | 7:39 | $2.99 | ||
| 3 | Side Breaks | 7:59 | $2.99 | ||
| Bronze II | Time | Price | |||
|---|---|---|---|---|---|
| 4 | Arm Slide | 6:54 | $2.99 | ||
| 5 | Back To Back | 10:39 | $2.99 | ||
| Demonstration of Figures 1-5 | 1:40 | $0.99 | |||
| 6A | Swivels (Straight) | 11:14 | $3.99 | ||
| 6B | Swivels (Turning) | 9:04 | $3.99 | ||
| 7A | Conga Breaks (Simple Action) | 8:06 | $3.99 | ||
| 7B | Conga Breaks (Crossing Action) | 8:54 | $3.99 | ||
| Bronze III | Time | Price | |||
|---|---|---|---|---|---|
| 8 | Merengue Glide | 10:40 | $3.99 | ||
| 9 | Forward Spot Turn | 10:49 | $3.99 | ||
| 10 | Back Spot Turn | 11:19 | $3.99 | ||
| Demonstration of Figures 6-10 | 1:26 | $0.99 | |||
| 11 | Roll In and Out | 15:41 | $4.99 | ||
| Full Bronze | Time | Price | |||
|---|---|---|---|---|---|
| 12 | Leader's Circle Wrap | 9:38 | $4.99 | ||
| 14 | Progressive Conga (Four Directions) | 8:06 | $4.99 | ||
| 14 | Face Loops | 8:24 | $4.99 | ||
| 15 | Leader's Duck Wrap | 10:55 | $4.99 | ||
| Demonstration of Figures 11-15 | 1:53 | $0.99 | |||
| Dance Demonstration | 2:29 | $0.99 | |||
| Silver I | Time | Price | |||
|---|---|---|---|---|---|
| 1 | Cross Body Lead | 5:42 | $3.99 | ||
| 2 | Cross Body Lead with Rocks | 10:37 | $3.99 | ||
| 3 | Cross Body Lead and Cradle | 9:37 | $3.99 | ||
| Silver II | Time | Price | |||
|---|---|---|---|---|---|
| 4 | Alternating Underarm Turns | 9:15 | $3.99 | ||
| Demonstration of Figures 1-4 | 1:37 | $0.99 | |||
| 5 | Hip Circles | 9:09 | $3.99 | ||
| Silver III | Time | Price | |||
|---|---|---|---|---|---|
| 6 | Man's Wrap | 8:45 | $4.99 | ||
| 7 | Pass Behind the Back and Face Loop | 13:24 | $4.99 | ||
| Demonstration of Figures 5-7 | 1:18 | $0.99 | |||
| 8 | Left and Right Turn Combination | 7:53 | $4.99 | ||
| Full Silver | Time | Price | |||
|---|---|---|---|---|---|
| 9 | Pivots and Dip | 16:01 | $4.99 | ||
| 10 | Back Spot Turn Combination | 12:11 | $4.99 | ||
| Demonstration of Figures 8-10 | 1:27 | $0.99 | |||
| Dance Demonstration | 2:51 | $0.99 | |||

