East Coast Swing By Donald Johnson & Kasia Kozak
We offer you two choices of DVD’s for the American Style Rhythm dances. Ron Montez did our original DVIDA Syllabus videos. They are available in levels Bronze, Silver & Gold. These DVD’s follow the syllabus figures in our current DVIDA Syllabus manuals. In 2010, we reshot the Rhythm DVIDA Syllabus DVD’s with Donald Johnson. His Bronze level DVD follow the syllabus figures in our current DVIDA Syllabus manual. However, the Silver level DVD figures do not. This DVD will demonstrate a more current and update to date version of the Silver level figures.
- American Rhythm DVIDA Bronze East Coast Swing Syllabus$49.00
- American Rhythm DVIDA Silver East Coast Swing Syllabus$39.00
American Style East Coast Swing By Donald Johnson & Kasia Kozak Syllabus
| Bronze I | Time | Price | |||
|---|---|---|---|---|---|
| Introduction to East Coast Swing | 21:24 | $0.99 | |||
| 1 | Basic | 6:21 | $2.99 | ||
| 2 | Basic Turning to Right | 7:26 | $2.99 | ||
| 3 | Basic Turning to Left | 7:21 | $2.99 | ||
| 4 | Throw Out | 8:28 | $2.99 | ||
| Bronze II | Time | Price | |||
|---|---|---|---|---|---|
| 5 | (Inside) Underarm Turn | 9:28 | $2.99 | ||
| Demonstration of Figures 1 - 5 | 0:51 | $0.99 | |||
| 6 | Underarm Release from Basic | 11:23 | $3.99 | ||
| 7A | Free Spin Tuck-In (from Handshake) | 12:20 | $3.99 | ||
| 7B | Free Spin Tuck-In (from Double Handhold) | 4:40 | $3.99 | ||
| 7C | Free Spin Tuck-In (from Double Handhold) | 5:05 | $3.99 | ||
| Bronze III | Time | Price | |||
|---|---|---|---|---|---|
| 8 | Alternating Underarm Turns | 7:55 | $3.99 | ||
| 9 | Shoulder Check | 8:51 | $3.99 | ||
| 10 | Cradle | 10:12 | $3.99 | ||
| Demonstration of Figures 6 -10 | 1:24 | $0.99 | |||
| 11 | Cradle to Hammerlock | 12:15 | $4.99 | ||
| Full Bronze | Time | Price | |||
|---|---|---|---|---|---|
| 12 | Sugar Push Throw Out | 0:00 | |||
| 13 | Double Face Loop | 9:45 | $4.99 | ||
| 14 | Opposition Break & Roll Out | 9:58 | $4.99 | ||
| 15 | Whirlpool | 10:48 | $4.99 | ||
| Demonstration of Figures 11 -15 | 1:27 | $0.99 | |||
| Dance Demonstration | 1:38 | $0.99 | |||
| Silver I | Time | Price | |||
|---|---|---|---|---|---|
| 1 | Wrist Spin | 11:25 | $3.99 | ||
| 2 | Face Loop and Pivot | 10:25 | $3.99 | ||
| 3 | Alternating Hammerlock | 9:54 | $3.99 | ||
| Silver II | Time | Price | |||
|---|---|---|---|---|---|
| 4 | Man’s Wrap and Swivels | 15:00 | $3.99 | ||
| Demonstration of Figures 1-4 | 2:05 | $0.99 | |||
| 5 | Pivots | 11:42 | $3.99 | ||
| Silver III | Time | Price | |||
|---|---|---|---|---|---|
| 6 | Side to Side and Running Step | 19:08 | $4.99 | ||
| 7 | Boogie Walks | 12:42 | $4.99 | ||
| Demonstration - Figures 5-7 | 1:29 | $0.99 | |||
| 8 | Syncopated In and Out | 7:24 | $4.99 | ||
| Full Silver | Time | Price | |||
|---|---|---|---|---|---|
| 9 | Side by Side Turns | 9:59 | $4.99 | ||
| 10 | Cradle and Kicks | 14:13 | $4.99 | ||
| Demonstration of Figures 8-10 | 1:21 | $0.99 | |||
| Dance Demonstration | 2:45 | $0.99 | |||

