The Ballroom Mix 7
Product Information
- Vocals – Includes 10 Waltzes, 6 Tangos, 5 Viennese Waltzes, 11 Foxtrots, 10 Quicksteps
- Item No:
- CD569
Shipping
Our warehouse is fully stocked, allowing us to ship anywhere in the world, within 24 hours of your order. Orders received on Saturday or Sunday will be shipped the following Monday.
![]() |
|
![]() |
Shipping Policies
Shipping prices vary depending on the merchandise and the region to which they are shipped. FedEx cannot ship to any PO Boxes or FPO/APO. We use U.S. Mail or Priority Mail to PO Boxes or FPO/APO. Orders to Alaska, Hawaii, Guam & Puerto Rico will be sent by Priority or U.S. Mail - FedEx is available at an additional charge.
Canadian Customers - Orders shipped to Canada by Air Mail cannot be tracked. We have a 30 day wait policy before reshipping an order to Canada that has not been received via Air Mail.
Order Process
All orders received after 12 noon Pacific Standard Time - USA will be processed and shipped the following business day. All orders received on Saturday and Sunday will be processed on Monday.
Customs and Import Information
You may be subject to import duties and taxes, which are levied once the package reaches your country. Additional charges for customs clearance must be borne by you; we have no control over these charges and cannot predict what they may be. Customs policies vary widely from country to country; you should contact your local customs office for further information.
DVDs, Videos, CDs, Books, Manuals & Accessories Return Policies
Please order with care. We are unable to accept returns or make exchanges on any DVDs, Video tapes, CDs or any merchandise except: 1) If an item is received in a damaged condition, or 2) If there is an error in an order on our part. (Items must be returned within fourteen days of delivery for replacement as ordered.) For defective tapes: First, please check the tracking system on your VCR. Then try another tape to see if the same problem occurs. If at that time you discover the problem is only apparent with our video, please give us a call at our toll free phone number and we will be happy to take care of the problem.
You must call us at 800-851-2813 for a return authorization.
Send your returns to:
Return DepartmentDance Vision
9081 West Sahara Ave. Ste 100
Las Vegas, NV 89117-4803
Audio Tracks
| # | Title | Credit | Type | Time | MPM | Vocals | ||
|---|---|---|---|---|---|---|---|---|
Note: Requires Windows Media Player |
||||||||
| 1 | The Power Of Now | Olivia Newton-John | Slow Waltz | 5:16 | 29 MPM | Yes | Listen | |
| 2 | E Pari Ra | Hayley Westenra | Slow Waltz | 3:21 | 29 MPM | Yes | Listen | |
| 3 | Nueva Luna Accesa | Franco Marino | Slow Waltz | 3:25 | 28 MPM | Yes | Listen | |
| 4 | Shine On | Sephira | Slow Waltz | 2:52 | 28 MPM | Yes | Listen | |
| 5 | Junk | Cilia Black | Slow Waltz | 2:24 | 28 MPM | Yes | Listen | |
| 6 | No Potho Reposare | Maria Giovanna Cherchi | Slow Waltz | 4:42 | 29 MPM | Yes | Listen | |
| 7 | Nocturne | Secret Garden & Anne Takle | Slow Waltz | 2:59 | 28 MPM | Yes | Listen | |
| 8 | Tioin Rennur | Sissel | Slow Waltz | 4:16 | 29 MPM | Yes | Listen | |
| 9 | Still | Jennifer Rush | Slow Watz | 4:07 | 28 MPM | Yes | Listen | |
| 10 | Ragione D'Amor | Eva Lind | Slow Waltz | 3:34 | 29 MPM | Yes | Listen | |
| 11 | Primavera Portena | Carlos Ortega | Tango | 2:56 | 32 MPM | Yes | Listen | |
| 12 | Tango Teatro | Marco Arturo Messina | Tango | 1:44 | 32 MPM | Yes | Listen | |
| 13 | Buenos Aires Underground | Jose Rendon Santana | Tango | 1:56 | 32 MPM | Yes | Listen | |
| 14 | La Conspiracy | Tango Conspiracy | Tango | 3:13 | 32 MPM | Yes | Listen | |
| 15 | Indochine Tango (from 'Indochine') | Jeff Steinberg | Tango | 3:10 | 32 MPM | Yes | Listen | |
| 16 | Otra Noche En La Viruta | Otros Aires | Tango | 3:09 | 32 MPM | Yes | Listen | |
| 17 | Resta | Marshall & Alexander | Viennese Waltz | 3:00 | 58 MPM | Yes | Listen | |
| 18 | Irene's Song (from 'Forsyte Saga') | Hollywood Movie Strings | Viennese Waltz | 2:09 | 58 MPM | Yes | Listen | |
| 19 | Paris Vacation | John Cacavas | Viennese Waltz | 1:41 | 59 MPM | Yes | Listen | |
| 20 | The Waltz | Paradou Orchestra | Viennese Waltz | 3:24 | 59 MPM | Yes | Listen | |
| 21 | Adieu L'Amant | The French Cabaret Orchestra | Viennese Waltz | 3:14 | 59 MPM | Yes | Listen | |
| 22 | You're In My Heart | The Association | Slow Foxtrot | 4:00 | 28 MPM | Yes | Listen | |
| 23 | Young & Naive | Heather Rigdon | Slow Foxtrot | 2:43 | 28 MPM | Yes | Listen | |
| 24 | Sweet Thing | Lena Horne | Slow Foxtrot | 2:30 | 29 MPM | Yes | Listen | |
| 25 | Livin' My Life | Alessandro Magnanini feat. Liam McKahey | Slow Foxtrot | 3:13 | 29 MPM | Yes | Listen | |
| 26 | You Make Me Feel So Young | Frank Sinatra | Slow Foxtrot | 3:10 | 29 MPM | Yes | Listen | |
| 27 | You | Cornelius Brazie | Slow Foxtrot | 4:20 | 29 MPM | Yes | Listen | |
| 28 | Fever | Peggy Lee | Slow Foxtrot | 3:53 | 29 MPM | Yes | Listen | |
| 29 | Don't Cha | The Baseballs | Slow Foxtrot | 4:04 | 29 MPM | Yes | Listen | |
| 30 | They Can't Take That Away From Me | Shirley Bassey | Slow Foxtrot | 3:12 | 29 MPM | Yes | Listen | |
| 31 | Night And Day | Vic Damone | Slow Foxtrot | 3:44 | 29 MPM | Yes | Listen | |
| 32 | I Wish I Were In Love Again | Frank Sinatra | Slow Foxtrot | 2:34 | 29 MPM | Yes | Listen | |
| 33 | Calling All Ickeroos! | Eight To The Bar | Quickstep | 2:23 | 50 MPM | Yes | Listen | |
| 34 | Happy Feet | Circle Of The Earth feat. Lorrain Scott | Quickstep | 2:40 | 50 MPM | Yes | Listen | |
| 35 | Is You Is, Or Is You Ain't | Lannie Garrett & Her Swingin' Big Band | Quickstep | 2:05 | 50 MPM | Yes | Listen | |
| 36 | Glam | Dimie Cat | Quickstep | 3:01 | 50 MPM | Yes | Listen | |
| 37 | Go Mama | Wayne Beckford | Quickstep | 2:36 | 50 MPM | Yes | Listen | |
| 38 | Pencil Full Of Lead | Paolo Nutlni | Quickstep | 2:35 | 50 MPM | Yes | Listen | |
| 39 | Artichaut | Chinese Man | Quickstep | 3:45 | 50 MPM | Yes | Listen | |
| 40 | T'aint What You Do | Paul Englishby | Quickstep | 2:22 | 50 MPM | Yes | Listen | |
| 41 | I Would Do Anything For You | Australian Cotton Club Orchestra | Quickstep | 3:44 | 50 MPM | Yes | Listen | |
| 42 | Messin' With Fire | Clare Teal | Quickstep | 3:13 | 51 MPM | Yes | Listen | |



