The Ballroom Mix 3
Product Information
- A Great Value - 2 CD Set! Vocals - Includes 10 Waltzes, 6 Tangos, 6 V. Waltzes, 9 Foxtrots, 10 Q. Steps
- Item No:
- CD507
Shipping
Our warehouse is fully stocked, allowing us to ship anywhere in the world, within 24 hours of your order. Orders received on Saturday or Sunday will be shipped the following Monday.
![]() |
|
![]() |
Shipping Policies
Shipping prices vary depending on the merchandise and the region to which they are shipped. FedEx cannot ship to any PO Boxes or FPO/APO. We use U.S. Mail or Priority Mail to PO Boxes or FPO/APO. Orders to Alaska, Hawaii, Guam & Puerto Rico will be sent by Priority or U.S. Mail - FedEx is available at an additional charge.
Canadian Customers - Orders shipped to Canada by Air Mail cannot be tracked. We have a 30 day wait policy before reshipping an order to Canada that has not been received via Air Mail.
Order Process
All orders received after 12 noon Pacific Standard Time - USA will be processed and shipped the following business day. All orders received on Saturday and Sunday will be processed on Monday.
Customs and Import Information
You may be subject to import duties and taxes, which are levied once the package reaches your country. Additional charges for customs clearance must be borne by you; we have no control over these charges and cannot predict what they may be. Customs policies vary widely from country to country; you should contact your local customs office for further information.
DVDs, Videos, CDs, Books, Manuals & Accessories Return Policies
Please order with care. We are unable to accept returns or make exchanges on any DVDs, Video tapes, CDs or any merchandise except: 1) If an item is received in a damaged condition, or 2) If there is an error in an order on our part. (Items must be returned within fourteen days of delivery for replacement as ordered.) For defective tapes: First, please check the tracking system on your VCR. Then try another tape to see if the same problem occurs. If at that time you discover the problem is only apparent with our video, please give us a call at our toll free phone number and we will be happy to take care of the problem.
You must call us at 800-851-2813 for a return authorization.
Send your returns to:
Return DepartmentDance Vision
9081 West Sahara Ave. Ste 100
Las Vegas, NV 89117-4803
Audio Tracks
| # | Title | Credit | Type | Time | MPM | Vocals | ||
|---|---|---|---|---|---|---|---|---|
Note: Requires Windows Media Player |
||||||||
| 1 | Torno A Surriento | Al Bano Carrisi | S. Waltz | 3:50 | 29 MPM | Yes | Listen | |
| 2 | Jerusalem Of Gold | Demis Roussos | S. Waltz | 2:31 | 29 MPM | Yes | Listen | |
| 3 | Lullaby | Yuki Kajiura | S. Waltz | 3:14 | 28 MPM | Yes | Listen | |
| 4 | Tutta La Vita | Summer & Marcelo Alvarez | S. Waltz | 3:22 | 29 MPM | Yes | Listen | |
| 5 | The Inch Worm | Kenny Loggins | S. Waltz | 2:35 | 28 MPM | Yes | Listen | |
| 6 | I Really Don't Want To Know | Willie Nelson & Dolly Parton | S. Waltz | 3:00 | 29 MPM | Yes | Listen | |
| 7 | The Green Leaves Of Summer | Frankie Laine | S. Waltz | 2:04 | 28 MPM | Yes | Listen | |
| 8 | Suddenly There's A Valley | Petula Clark | S. Waltz | 3:08 | 29 MPM | Yes | Listen | |
| 9 | Love Is Coming To Town | Marsha Coyle & Bob Etkins | S. Waltz | 3:44 | 29 MPM | Yes | Listen | |
| 10 | Blessings Of Love | Tobey Wilson | S. Waltz | 3:59 | 28 MPM | Yes | Listen | |
| 11 | Midnight Tango | The Arthur Murray Orchestra | Tango | 2:30 | 32 MPM | No | Listen | |
| 12 | A La Gran Muneca | Danny Malando | Tango | 3:35 | 32 MPM | No | Listen | |
| 13 | Ole Guapa | The Arthur Murray Orchestra | Tango | 2:26 | 32 MPM | No | Listen | |
| 14 | Delusion | El Choclo | Tango | 3:11 | 32 MPM | No | Listen | |
| 15 | Red Petticoats | The Arthur Murray Orchestra | Tango | 2:26 | 32 MPM | No | Listen | |
| 16 | Uno! (One More Kiss) | The Arthur Murray TV Dance Orchestra | Tango | 3:42 | 32 MPM | No | Listen | |
| 17 | Coronation Waltz | The Mancini Pops Orchestra | V. Waltz | 3:11 | 58 MPM | No | Listen | |
| 18 | Senza Fine | Ornella Vanoni | V. Waltz | 3:05 | 58 MPM | Yes | Listen | |
| 19 | Let's Take An Old Fashioned Walk | Doris Day & Frank Sinatra | V. Waltz | 3:00 | 59 MPM | Yes | Listen | |
| 20 | I Feel Pretty | Julie Andrews | V. Waltz | 3:00 | 59 MPM | Yes | Listen | |
| 21 | Surprise At The Ball | Sergey Skripka | V. Waltz | 3:20 | 59 MPM | No | Listen | |
| 22 | Canto Di Solino | The Bulgarian Symphony Orchestra | V. Waltz | 3:12 | 59 MPM | Yes | Listen | |
| 23 | Love Me Like Candy | Rebecca Kyler Downs | S. Fox | 3:44 | 28 MPM | Yes | Listen | |
| 24 | I Got The Sun In The Morning | Doris Day | S. Fox | 3:47 | 28 MPM | Yes | Listen | |
| 25 | I Ain't Got Nobody | Rosemary Clooney | S. Fox | 2:50 | 28 MPM | Yes | Listen | |
| 26 | Anything Goes | The Four Lads | S. Fox | 2:42 | 29 MPM | Yes | Listen | |
| 27 | Our Very Own | Vicky Lane | S. Fox | 3:15 | 28 MPM | Yes | Listen | |
| 28 | Do It Again | Abbe Lane | S. Fox | 2:58 | 28 MPM | Yes | Listen | |
| 29 | I Like The Likes Of You | Vic Damone | S. Fox | 2:47 | 29 MPM | Yes | Listen | |
| 30 | Michelle | Andy Williams | S. Fox | 3:22 | 28 MPM | Yes | Listen | |
| 31 | Livin' Thing | The Beautiful South | S. Fox | 3:17 | 29 MPM | Yes | Listen | |
| 32 | Tain't What You Do | Swing Dance Orchestra featuring Bettina Hermlin-Leder | Q. Step | 2:49 | 51 MPM | Yes | Listen | |
| 33 | Pet Me Poppa | Rosemary Clooney | Q. Step | 2:50 | 50 MPM | Yes | Listen | |
| 34 | Dear Hearts And Gentle People | Perry Como | Q. Step | 2:49 | 50 MPM | Yes | Listen | |
| 35 | Ooh! Bang! Jiggily! Jang! | Doris Day | Q. Step | 2:23 | 50 MPM | Yes | Listen | |
| 36 | Jump For Joy | Johnny Mathis | Q. Step | 2:14 | 50 MPM | Yes | Listen | |
| 37 | The Lady Is A Tramp | Buddy Greco | Q. Step | 3:35 | 51 MPM | Yes | Listen | |
| 38 | I Get A Kick Out Of You | Herman Brood | Q. Step | 3:17 | 50 MPM | Yes | Listen | |
| 39 | Wonderwall | Paul Anka | Q. Step | 3:37 | 50 MPM | Yes | Listen | |
| 40 | Tu Vuo Fa L'Americano | Dany Brillant | Q. Step | 3:20 | 50 MPM | Yes | Listen | |
| 41 | When Hollywood Goes Black & Tan | Bill Wyman's Rhythm Kings | Q. Step | 3:07 | 51 MPM | Yes | Listen | |



